Tel :+86-13861509127

Email:lexie@zozen.com

Home > Product

SHL Chain Grate Coal Fired Steam Boiler

Capacity: 10 - 75 t/h

Pressure: 1.25 - 2.5 Mpa

Applications: Heating, chemical, food, rubber, feed

Fuel: Coal, biomass

Temperature: 184-400

SHL Chain Grate Coal Fired Steam Boiler

PERFORMANCE

SHL Series Chain Grate Coal Fired Steam boiler is a double-tube horizontally arranged natural circulation water tube boiler. The boiler consists of a furnace chamber composed of front, rear, left and right horizontal walls and a boiler body composed of upper and lower drums and convection tube bundles. The rear is equipped with an economizer and an air preheater. The combustion equipment is a scale grate, stepless speed control, bulk Factory, assembled on site.

Advantage:

1.Membrane water-cooling structure ensure the sealing of furnace;

2.technique improves fuel combustion efficiency and has a wide fuel applicability;

3.Improved GEF special slag technology, the grate is stable and reliable, and the burning efficiency is greatly improved;

4.Unique two times wind feeding structure extends the staying time of the fuel in the furnace, fuel adaptability and utilization is improved;

5.Special grate structure, no coal leak, uniform ventilation, easy install;

SPECIFICATIONS

Model Rated evaporation(t/h) Working pressure(MPa) Steam temperature(℃) Feed water temperature / return water temperature(℃) Maximum transport size(m)
(L×W×H)
SHL10-1.25-AⅠ 10 1.25 194 105 5.5×1.5×1.6
SHL10-1.60-AⅠ 10 1.6 204 105 5.5×1.5×1.6
SHL10-2.45-AⅠ 10 2.45 225 105 5.5×1.5×1.6
SHL15-1.25-AⅠ 15 1.25 194 105 6.2×1.5×1.6
SHL15-1.60-AⅠ 15 1.6 204 105 6.2×1.5×1.6
SHL15-2.50-AⅠ 15 2.5 225 105 6.2×1.5×1.6
SHL20-1.25-AⅠ 20 1.25 194 105 6.1×1.3×1.1
SHL20-1.60-AⅠ 20 1.6 204 105 6.1×1.3×1.1
SHL20-2.50-AⅠ 20 2.5 225 105 6.1×1.3×1.1
SHL25-1.25-AⅠ 25 1.25 194 105 6.2×1.5×1.8
SHL25-1.60-AⅠ 25 1.6 204 105 6.2×1.5×1.8
SHL25-2.50-AⅠ 25 2.5 225 105 6.2×1.5×1.8
SHL30-1.25-AⅠ 30 1.25 194 105 5.3×4.0×4.2
SHL30-1.60-AⅠ 30 1.6 204 105 5.3×4.0×4.2
SHL30-2.50-AⅠ 30 2.5 225 105 5.3×4.0×4.2
SHL35-1.25-AⅠ 35 1.25 194 105 7.6×1.3×1.1
SHL35-1.60-AⅠ 35 1.6 204 105 7.6×1.3×1.1
SHL35-2.50-AⅠ 35 2.5 225 105 7.6×1.3×1.1
SHL40-1.25-AⅠ 40 1.25 194 105 8.2×1.6×1.8
SHL40-1.60-AⅠ 40 1.6 204 105 8.2×1.6×1.8
SHL40-2.50-AⅠ 40 2.5 225 105 8.2×1.6×1.8
SHL45-1.25-AⅠ 45 1.25 194 105 8.5×1.6×1.8
SHL45-1.60-AⅠ 45 1.6 204 105 8.5×1.6×1.8
SHL45-2.50-AⅠ 45 2.5 225 105 8.5×1.6×1.8
SHL50-1.25-AⅠ 50 1.25 194 105 8.8×1.6×1.8
SHL50-1.60-AⅠ 50 1.6 204 105 8.8×1.6×1.8
SHL50-2.50-AⅠ 50 2.5 225 105 8.8×1.6×1.8
SHL65-1.25-AⅠ 65 1.25 194 105 9.0×1.6×1.8
SHL65-1.60-AⅠ 65 1.6 204 105 9.0×1.6×1.8
SHL65-2.50-AⅠ 65 2.5 225 105 9.0×1.6×1.8
SHL75-1.25-AⅠ 75 1.25 194 105 9.0×1.6×1.8
SHL75-1.60-AⅠ 75 1.6 204 105 9.0×1.6×1.8
SHL75-2.50-AⅠ 75 2.5 225 105 9.0×1.6×1.8
 
 Any change of technical data shall not be advised additionally.

Please Feel free to give your inquiry in the form below

  • Name* :
  • E-mail* :
  • Country :
  • Tel :
  • Product :
  • Message* :

Now the message

Contact Us
Tel:+86-13861509127
After-sale:400-118-7088
Fax:0510-68991001
Email:lexie@zozen.com